Path: okDatasheet > Semiconductor Datasheet > Hexawave Datasheet > Hexawave-1
30NC HWL26NPB HWL34YRA HWF1681RA HWS311 HWL30NC HWS2702 HWC27NC HWL36YRF HWS332 HWL32NPA HWS332 HWL32NPA HWL36YRA HWL23NPB HWL26YC HWF1686NC HWL27NC HWL27YRA HWL30YRF HWS305 HWL30NPA HWL34YRA HWC27YC HWS2352 HWF1682RA HWL26NPA HWL34YRF
| Part No | Manufacturer | Application |
|---|---|---|
| HWF1686RA | Hexawave | 5.4 W L-band GaAs power FET |
| HWS341 | Hexawave | GaAs MMIC SPDT high power switch |
| HWC30NC | Hexawave | 6 W C-band power FET non-via hole chip |
| HWL26NPB | Hexawave | 0.7 W L-band GaAs power FET |
| HWL34YRA | Hexawave | 12 W L-band GaAs power FET |
| HWF1681RA | Hexawave | 15 W L-band GaAs power FET |
| HWS311 | Hexawave | GaAs MMIC SPDT switch |
| HWL30NC | Hexawave | 6 W L-band power FET non-via hole chip |
| HWS2702 | Hexawave | GaAs MMIC SPDT switch |
| HWC27NC | Hexawave | 3.5 W C-band power FET non-via hole chip |
| HWL36YRF | Hexawave | 15 W L-band GaAs power FET |
| HWS332 | Hexawave | GaAs MMIC SPDT terminated switch |
| HWL32NPA | Hexawave | 2.8 W L-band GaAs power FET |
| HWS332 | Hexawave | GaAs MMIC SPDT terminated switch |
| HWL32NPA | Hexawave | 2.8 W L-band GaAs power FET |
| HWL36YRA | Hexawave | 15 W L-band GaAs power FET |
| HWL23NPB | Hexawave | 0.7 W L-band GaAs power FET |
| HWL26YC | Hexawave | 1.7 W L-band power FET via hole chip |
| HWF1686NC | Hexawave | 3.5 W L-band power FET non-via hole chip |
| HWL27NC | Hexawave | 3.5 W L-band power FET via hole chip |
| HWL27YRA | Hexawave | 3.5 W L-band GaAs power FET |
| HWL30YRF | Hexawave | 6 W L-band GaAs power FET |
| HWS305 | Hexawave | GaAs MMIC SPDT switch |
| HWL30NPA | Hexawave | 2.8 W L-band GaAs power FET |
| HWL34YRA | Hexawave | 12 W L-band GaAs power FET |
| HWC27YC | Hexawave | 3.5 W C-band power FET via hole chip |
| HWS2352 | Hexawave | GaAs MMIC SPDT terminated switch |
| HWF1682RA | Hexawave | 20 W L-band GaAs power FET |
| HWL26NPA | Hexawave | 2 W L-band GaAs power FET |
| HWL34YRF | Hexawave | 12 W L-band GaAs power FET |
1 2